<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VacZineBLOG</title>
	<atom:link href="http://vaccinestats.com/VacZineBLOG/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vaccinestats.com/VacZineBLOG</link>
	<description>A forum for monitoring new vaccines...</description>
	<lastBuildDate>Thu, 13 May 2010 13:25:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vaccine major players &#8211; Q1 round up of results and R&amp;D</title>
		<link>http://vaccinestats.com/VacZineBLOG/?p=154</link>
		<comments>http://vaccinestats.com/VacZineBLOG/?p=154#comments</comments>
		<pubDate>Fri, 07 May 2010 11:38:02 +0000</pubDate>
		<dc:creator>VacZine</dc:creator>
				<category><![CDATA[ExpertREACT]]></category>

		<guid isPermaLink="false">http://vaccinestats.com/VacZineBLOG/?p=154</guid>
		<description><![CDATA[LONDON, UK&#8212;-7th May 2010&#8212;-ExpertREACT.. After an all time high of yearly sales in FY 2009, the major vaccine companies have now announced their Q1 sales. H1N1 vaccines sales have again impacted strongly upon results adding another ~$3bn to industry fortunes. With H1N1 seemingly fading, it is only likely than new meningitis vaccines can replace this [...]]]></description>
			<content:encoded><![CDATA[<p><em></em><strong>LONDON, UK&#8212;-7th May 2010&#8212;-ExpertREACT.</strong>. After an all time high of yearly sales in FY 2009, the major vaccine companies have now announced their Q1 sales. H1N1 vaccines sales have again impacted strongly upon results adding another ~$3bn to industry fortunes. With H1N1 seemingly fading, it is only likely than new meningitis vaccines can replace this level of revenue, but in not the short term. <strong>VacZine Analytics </strong> discusses the latest issues.<a href="http://www.vaczine-analytics.com/products-expertreact.asp">VISIT SITE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vaccinestats.com/VacZineBLOG/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare acquired infections and vaccines: the profile determines everything</title>
		<link>http://vaccinestats.com/VacZineBLOG/?p=151</link>
		<comments>http://vaccinestats.com/VacZineBLOG/?p=151#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:30:54 +0000</pubDate>
		<dc:creator>VacZine</dc:creator>
				<category><![CDATA[ExpertREACT]]></category>

		<guid isPermaLink="false">http://vaccinestats.com/VacZineBLOG/?p=151</guid>
		<description><![CDATA[LONDON, UK&#8212;-28th April 2010&#8212;-ExpertREACT.. Healthcare acquired infections (HAIs) continue to be a major concern to all hospital stakeholders. Beyond increased infection control and stewardship of antibiotic use, the vaccine industry is taking the possibility of further interventions seriously with major programs now in advanced clinical development. VacZine Analytics  has analyzed the commercial viability of [...]]]></description>
			<content:encoded><![CDATA[<p><em></em><strong>LONDON, UK&#8212;-28th April 2010&#8212;-ExpertREACT.</strong>. Healthcare acquired infections (HAIs) continue to be a major concern to all hospital stakeholders. Beyond increased infection control and stewardship of antibiotic use, the vaccine industry is taking the possibility of further interventions seriously with major programs now in advanced clinical development. <strong>VacZine Analytics </strong> has analyzed the commercial viability of new &#8220;nosocomial vaccines&#8221; and discusses the latest issues.<a href="http://www.vaczine-analytics.com/products-expertreact.asp">VISIT SITE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vaccinestats.com/VacZineBLOG/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the global impact of Clostridium difficile</title>
		<link>http://vaccinestats.com/VacZineBLOG/?p=140</link>
		<comments>http://vaccinestats.com/VacZineBLOG/?p=140#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:25:18 +0000</pubDate>
		<dc:creator>VacZine</dc:creator>
				<category><![CDATA[New publications]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vaccinestats.com/VacZineBLOG/?p=140</guid>
		<description><![CDATA[LONDON, UK&#8212;-29th April 2010&#8212;-New Publications. Today VacZine Analytics  releases a new publication investigating the epidemiology and burden of the hospital pathogen  Clostridium difficile  in &#8220;Rest of World&#8221; and emerging markets. The publication continues the longstanding company interest in C.diff and takes a further step to understanding the impact of the pathogen globally.DiseaseINFOPACK: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LONDON, UK&#8212;-29th April 2010&#8212;-New Publications.</strong> Today <strong>VacZine Analytics </strong> releases a new publication investigating the epidemiology and burden of the hospital pathogen <i> Clostridium difficile </i> in &#8220;Rest of World&#8221; and emerging markets. The publication continues the longstanding company interest in C.diff and takes a further step to understanding the impact of the pathogen globally.<strong><a href="http://www.vaczine-analytics.com/products-diseaseinfopackVADIP018.asp">DiseaseINFOPACK:<em> Clostridium difficile</em> &#8211; Rest of World/emerging markets </a> </strong> is being complimented by primary research with global experts throughout the year. <a href="http://www.vaczine-analytics.com">VISIT SITE TO LEARN MORE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vaccinestats.com/VacZineBLOG/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VacZine Analytics releases MarketVIEW: Pseudomonas aeruginosa vaccines</title>
		<link>http://vaccinestats.com/VacZineBLOG/?p=135</link>
		<comments>http://vaccinestats.com/VacZineBLOG/?p=135#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:15:59 +0000</pubDate>
		<dc:creator>VacZine</dc:creator>
				<category><![CDATA[New publications]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vaccinestats.com/VacZineBLOG/?p=135</guid>
		<description><![CDATA[LONDON, UK&#8212;-29th April 2010&#8212;-New Publications. Today UK-based strategic research consultancy VacZine Analytics  releases a new commercial market forecast for Pseudomonas aeruginosa  vaccines  MarketVIEW:  Pseudomonas aeruginosa  vaccines  models the global market for a vaccine to prevent life-threatening infections from this problematic hospital pathogen. The product gives a comprehensive vaccine value [...]]]></description>
			<content:encoded><![CDATA[<p><em></em><em></em><strong>LONDON, UK&#8212;-29th April 2010&#8212;-New Publications.</strong> Today UK-based strategic research consultancy <strong>VacZine Analytics </strong> releases a new commercial market forecast for <em>Pseudomonas aeruginosa </em> vaccines <strong><a href="http://www.vaczine-analytics.com/products-marketview.asp"> MarketVIEW: <em> Pseudomonas aeruginosa  </em>vaccines </a></strong> models the global market for a vaccine to prevent life-threatening infections from this problematic hospital pathogen. The product gives a comprehensive vaccine value ($USD/volume (000s) forecast for all potential risk population indications that would benefit from a preventative strategy. The model includes LO/BASE/HI forecast scenarios so the user can visualize the commercial impact of differing targetting/competitive and pricing scenarios to 2030. <a href="http://www.vaczine-analytics.com/products-marketview.asp">VISIT SITE TO LEARN MORE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vaccinestats.com/VacZineBLOG/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VacZine Analytics releases MarketVIEW: Staphylococcus aureus vaccines</title>
		<link>http://vaccinestats.com/VacZineBLOG/?p=125</link>
		<comments>http://vaccinestats.com/VacZineBLOG/?p=125#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:08:35 +0000</pubDate>
		<dc:creator>VacZine</dc:creator>
				<category><![CDATA[New publications]]></category>

		<guid isPermaLink="false">http://vaccinestats.com/VacZineBLOG/?p=125</guid>
		<description><![CDATA[LONDON, UK&#8212;-4th March 2010&#8212;-New Publications. Today UK-based strategic research consultancy VacZine Analytics  releases a new commercial market forecast for Staphylococcus aureus  vaccines  MarketVIEW: Staphylococcus aureus vaccines models the global market for this potentially lucrative new vaccine category now being prioritized by most major vaccine manufacturers. The product gives a comprehensive vaccine value [...]]]></description>
			<content:encoded><![CDATA[<p><em></em><em></em><strong>LONDON, UK&#8212;-4th March 2010&#8212;-New Publications.</strong> Today UK-based strategic research consultancy <strong>VacZine Analytics </strong> releases a new commercial market forecast for <em>Staphylococcus aureus </em> vaccines <strong><a href="http://www.vaczine-analytics.com/products-marketview.asp"> MarketVIEW: <em>Staphylococcus aureus </em>vaccines </a></strong>models the global market for this potentially lucrative new vaccine category now being prioritized by most major vaccine manufacturers. The product gives a comprehensive vaccine value ($USD/volume (000s) forecast for all R&#038;D candidates within all potential risk population indications that would benefit from a preventative strategy. The model includes LO/BASE/HI forecast scenarios so the user can visualize the commercial impact of differing targetting/competitive and pricing scenarios to 2030. <a href="http://www.vaczine-analytics.com/products-marketview.asp">VISIT SITE TO LEARN MORE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vaccinestats.com/VacZineBLOG/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The vaccine industry in 2009: well past the $20 billion barrier</title>
		<link>http://vaccinestats.com/VacZineBLOG/?p=121</link>
		<comments>http://vaccinestats.com/VacZineBLOG/?p=121#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:22:40 +0000</pubDate>
		<dc:creator>VacZine</dc:creator>
				<category><![CDATA[ExpertREACT]]></category>

		<guid isPermaLink="false">http://vaccinestats.com/VacZineBLOG/?p=121</guid>
		<description><![CDATA[LONDON, UK&#8212;-19th February 2010&#8212;-ExpertREACT. Now that all of the major vaccine manufacturers have reported their full year 2009 results it is that customary time to analyze the industry in terms of sales value and discuss future potential/competitive dynamics. VacZine Analytics reviews the current situation.VISIT SITE.
]]></description>
			<content:encoded><![CDATA[<p><em></em><strong>LONDON, UK&#8212;-19th February 2010&#8212;-ExpertREACT.</strong> Now that all of the major vaccine manufacturers have reported their full year 2009 results it is that customary time to analyze the industry in terms of sales value and discuss future potential/competitive dynamics. <strong>VacZine Analytics </strong>reviews the current situation.<a href="http://www.vaczine-analytics.com">VISIT SITE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vaccinestats.com/VacZineBLOG/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VacZine Analytics: begins UK recruitment drive to meet increased demand</title>
		<link>http://vaccinestats.com/VacZineBLOG/?p=115</link>
		<comments>http://vaccinestats.com/VacZineBLOG/?p=115#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:00:03 +0000</pubDate>
		<dc:creator>VacZine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vaccinestats.com/VacZineBLOG/?p=115</guid>
		<description><![CDATA[LONDON, UK&#8212;-9th February 2010&#8212;-Corporate News. VacZine Analytics  begins recruitment drive at UK-offices to meet increased demand for products/services. Commenting on the situation: John Savopoulos, Group Director added, &#8220;In the past years the vaccine industry continues to witness incredible growth, now especially after the supply of vaccines for the H1N1 pandemic. At VacZine Analytics, we [...]]]></description>
			<content:encoded><![CDATA[<p><em></em><strong>LONDON, UK&#8212;-9th February 2010&#8212;-Corporate News.</strong><strong> VacZine Analytics </strong> begins recruitment drive at UK-offices to meet increased demand for products/services. Commenting on the situation: John Savopoulos, Group Director added, &#8220;In the past years the vaccine industry continues to witness incredible growth, now especially after the supply of vaccines for the H1N1 pandemic. At VacZine Analytics, we wish to remain poised to meet the increased demand we&#8217;re observing from the market place.&#8221; For more information: <a href="http://www.vaczine-analytics.com">VISIT SITE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vaccinestats.com/VacZineBLOG/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Summer Congress on Vaccines and Immunization, Porto Heli, Greece (June 2010)</title>
		<link>http://vaccinestats.com/VacZineBLOG/?p=109</link>
		<comments>http://vaccinestats.com/VacZineBLOG/?p=109#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:41:07 +0000</pubDate>
		<dc:creator>VacZine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vaccinestats.com/VacZineBLOG/?p=109</guid>
		<description><![CDATA[LONDON, UK&#8212;-9th February 2010&#8212;-Corporate News. VacZine Analytics  is proud to be part of the organising committee for the European Summer Congress on Vaccines And Immunization, Porto Heli, Greece &#8211; June 23rd-25th. For more information: VISIT SITE.
]]></description>
			<content:encoded><![CDATA[<p><em></em><strong>LONDON, UK&#8212;-9th February 2010&#8212;-Corporate News.</strong><strong> VacZine Analytics </strong> is proud to be part of the organising committee for the European Summer Congress on Vaccines And Immunization, Porto Heli, Greece &#8211; June 23rd-25th. For more information: <a href="http://www.vaccines2010.gr">VISIT SITE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vaccinestats.com/VacZineBLOG/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1: boost to Novartis Vaccines, the industry but for how long?</title>
		<link>http://vaccinestats.com/VacZineBLOG/?p=104</link>
		<comments>http://vaccinestats.com/VacZineBLOG/?p=104#comments</comments>
		<pubDate>Sat, 30 Jan 2010 09:21:57 +0000</pubDate>
		<dc:creator>VacZine</dc:creator>
				<category><![CDATA[ExpertREACT]]></category>

		<guid isPermaLink="false">http://vaccinestats.com/VacZineBLOG/?p=104</guid>
		<description><![CDATA[LONDON, UK&#8212;-28th January 2010&#8212;-ExpertREACT.  The recent results from Novartis AG group revealed that in 2009, H1N1 vaccine sales gave an extra $1 bn to the Vaccines and Diagnostics division. This much needed boost finally lifts the division to a respectable level of profitability but will also benefit other flu players with better underlying businesses. [...]]]></description>
			<content:encoded><![CDATA[<p><em></em><strong>LONDON, UK&#8212;-28th January 2010&#8212;-ExpertREACT.</strong>  The recent results from Novartis AG group revealed that in 2009, H1N1 vaccine sales gave an extra $1 bn to the Vaccines and Diagnostics division. This much needed boost finally lifts the division to a respectable level of profitability but will also benefit other flu players with better underlying businesses. <strong>VacZine Analytics </strong>discusses the issues and the biggest windfall in the industry yet.<a href="http://www.vaczine-analytics.com/products-expertreact.asp"> READ ARTICLE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vaccinestats.com/VacZineBLOG/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 and vaccines: lots of activity, and surprises.</title>
		<link>http://vaccinestats.com/VacZineBLOG/?p=100</link>
		<comments>http://vaccinestats.com/VacZineBLOG/?p=100#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:08:30 +0000</pubDate>
		<dc:creator>VacZine</dc:creator>
				<category><![CDATA[ExpertREACT]]></category>

		<guid isPermaLink="false">http://vaccinestats.com/VacZineBLOG/?p=100</guid>
		<description><![CDATA[LONDON, UK&#8212;-31st December 2009&#8212;-ExpertREACT.  2009 was a year of unprecedented activity for the vaccine industry. Not only did existing players have to mount a rapid response to an influenza pandemic, they also had to ramp up corporate expansion to stay ahead of newcomers. Overall it was a year of many surprises but beyond the [...]]]></description>
			<content:encoded><![CDATA[<p><em></em><strong>LONDON, UK&#8212;-31st December 2009&#8212;-ExpertREACT.</strong>  2009 was a year of unprecedented activity for the vaccine industry. Not only did existing players have to mount a rapid response to an influenza pandemic, they also had to ramp up corporate expansion to stay ahead of newcomers. Overall it was a year of many surprises but beyond the H1N1 “blip”, meningitis (now more so B) and the nosocomial segment are still the long-term growth drivers. <a href="http://www.vaczine-analytics.com/products-expertreact.asp">READ ARTICLE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vaccinestats.com/VacZineBLOG/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
